Find licences with continuation dates approaching in a chosen month. Dates are reproduced as recorded; they are reminders, not expiry predictions.
Next due: September 2026 · showing 25 of 1,054 licences
| Date | Operator | Licence | Area | Fleet |
|---|---|---|---|---|
| 30 September 2026 | 1ST Bus Stop Ltd | PK1147727 | South Eastern and Metropolitan | 35 |
| 30 September 2026 | 1ST Foundations Ltd | OC1106412 | North Western | 1 |
| 30 September 2026 | 24 Seven Sameday Ltd | OF0235493 | Eastern | 6 |
| 30 September 2026 | 360-Recycle Ltd | OK2043041 | South Eastern and Metropolitan | 1 |
| 30 September 2026 | 365 Logistics Ltd | OF1060831 | Eastern | 20 |
| 30 September 2026 | 3B Construction Ltd | OM1062790 | Scotland | 15 |
| 30 September 2026 | 5 Lions Transport Ltd | OF2045812 | Eastern | 2 |
| 30 September 2026 | A & D Drain Services Ltd | OC1062803 | North Western | 4 |
| 30 September 2026 | A & S Contracting Services Ltd | OD1105754 | West Midlands | 3 |
| 30 September 2026 | A C H Special Vehicles Ltd | OH1147452 | Western | 2 |
| 30 September 2026 | A E Burgess & Sons Ltd | OF0202893 | Eastern | 40 |
| 30 September 2026 | A J B Transport (Hatton) Ltd | OC1147913 | North Western | 16 |
| 30 September 2026 | A M Water Services Limited | OF2049103 | Eastern | 6 |
| 30 September 2026 | A N Cameron Ltd | OM1000085 | Scotland | 3 |
| 30 September 2026 | A S C Metals Ltd | OD0261743 | West Midlands | 3 |
| 30 September 2026 | A Sekhon Ltd | OD2048248 | West Midlands | 4 |
| 30 September 2026 | A Thomas Plant Hire Ltd | OG1147358 | Wales | 5 |
| 30 September 2026 | A. & M. Insulations Limited | OB2048188 | North Eastern | 10 |
| 30 September 2026 | A. Thompson & Sons Transport Ltd | OB2046202 | North Eastern | 2 |
| 30 September 2026 | A.P.S.(GB) Ltd | OD1147654 | West Midlands | 2 |
| 30 September 2026 | A1 Scaff Ltd | OC0296691 | North Western | 2 |
| 30 September 2026 | Aalco Metals Ltd | OK0232027 | South Eastern and Metropolitan | 7 |
| 30 September 2026 | Aaron Hodgson | OB2049251 | North Eastern | 3 |
| 30 September 2026 | Ab Agri Limited | OH0219376 | Western | 22 |
| 30 September 2026 | Ab Agri Limited | OC0289095 | North Western | 8 |
Continuation dates should always be checked against the official source before action is taken.